CSA T20 Challenge 2017 Points Table
Position | Team | Matches Played | Matches Won | Matches Lost | Matches Tied | Matches Abandoned | Points | Net Run Rate | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | 8 | 6 | 0 | 0 | 2 | 32 | 2.478 | 942/97.4 | 774/108.0 |
2 | Cape Cobras | 7 | 3 | 3 | 0 | 1 | 14 | -0.535 | 863/109.0 | 865/102.2 |
3 | Knights | 7 | 2 | 3 | 0 | 2 | 12 | -0.342 | 766/97.4 | 809/98.5 |
4 | Lions | 7 | 2 | 3 | 0 | 2 | 12 | -0.386 | 800/93.5 | 805/90.2 |
5 | Dolphins | 7 | 1 | 2 | 0 | 4 | 12 | 0.240 | 443/50.0 | 431/50.0 |
6 | Warriors | 8 | 2 | 5 | 0 | 1 | 10 | -1.074 | 1020/132.0 | 1150/130.4 |
- Standings are updated with completion of each game.